The India vs Pakistan cricket battle is one of the most popular rivalry and competitive matches in the world cricket. Each time they meet, it does not matter whether it is the ODIs, Tests, or T20s, the affair is considered a world-anticipated match rather than just the two nations’ followers. This article summarizes India National Cricket Team vs Pakistan National Cricket Team Match Scorecard of the games that have been played between these two greatest cricketing nations. Also in this article we will summarize both team World Cup statistics in the recent & past, Test match statistics and fifty over matches statistics.
India vs Pakistan: Players Overview
India | Pakistan |
Rohit Sharma (Captain) | Babar Azam (Captain) |
Virat Kohli | Shaheen Afridi |
Jasprit Bumrah | Hasan Ali |
Rishabh Pant | Fakhar Zaman |
KL Rahul | Shadab Khan |
Hardik Pandya | Mohammad Rizwan |
Ravindra Jadeja | Mohammad Nawaz |
Yuzvendra Chahal | Haris Rauf |
Shreyas Iyer | Imam-ul-Haq |
Prithvi Shaw | Asif Ali |
Historical Overview between India national Cricket Team vs Pakistan National Cricket Team Match Scorecard
India and Pakistan have played scoring cricket in different formats after their first-ever match in 1952. These two teams have been consistent rivals for many years, consequently, every encounter is highly competitive. Here is the detail of the matches that have been played between the two teams on various formats of the play.
Matches Played Between India and Pakistan
Format | Total Matches | India Wins | Pakistan Wins | No Result |
Test | 59 | 20 | 12 | 27 |
ODI | 132 | 55 | 73 | 4 |
T20I | 12 | 8 | 3 | 1 |
Recent World Cup Matches
The ICC Cricket World Cup has been considered the highlight of the India-Pakistan cricket conflict. Below are the details of their matches in the World Cup:
ICC Cricket World Cup Matches
Year | Match Type | Venue | Date | Winner | Margin |
1992 | ODI | Sydney, Australia | 15 Mar 1992 | Pakistan | 43 runs |
1996 | ODI | Bangalore, India | 20 Mar 1996 | India | 39 runs |
1999 | ODI | Manchester, England | 16 Jun 1999 | Pakistan | 10 wickets |
2003 | ODI | Durban, South Africa | 1 Mar 2003 | India | 7 wickets |
2007 | ODI | Durban, South Africa | 14 Mar 2007 | Pakistan | 5 wickets |
2011 | ODI | Mohali, India | 30 Mar 2011 | India | 29 runs |
2015 | ODI | Adelaide, Australia | 15 Feb 2015 | India | 76 runs |
2019 | ODI | Manchester, England | 16 Jun 2019 | India | 89 runs |
T20 World Cup Matches
The ICC T20 World Cup has also availed several iconic name confrontations between India and Pakistan. Here’s a summary of their T20 World Cup matches:
Year | Match Type | Venue | Date | Winner | Margin |
2007 | T20I | Durban, South Africa | 14 Sep 2007 | India | 5 runs |
2009 | T20I | Lord’s, England | 21 Jun 2009 | Pakistan | 8 wickets |
2010 | T20I | Gros Islet, St. Lucia | 30 May 2010 | Pakistan | 3 wickets |
2012 | T20I | Colombo, Sri Lanka | 24 Sep 2012 | India | 8 wickets |
2014 | T20I | Dhaka, Bangladesh | 2 Mar 2014 | India | 7 wickets |
2016 | T20I | Kolkata, India | 27 Mar 2016 | India | 6 wickets |
2024 | T20I | [Venue TBD] | [Date TBD] | TBD | TBD |
Test Matches Played between India vs Pakistan
The Test series between India and Pakistan have also been quite entertaining with both the sides displaying their strength in the longer version of the game. Below is a summary of the Test matches played:
Year | Match Type | Venue | Date | Winner | Margin |
1952 | Test | Feroz Shah Kotla, India | 15-17 Oct 1952 | India | 5 wickets |
1955 | Test | Feroz Shah Kotla, India | 24-27 Nov 1955 | Pakistan | 8 wickets |
1960 | Test | Feroz Shah Kotla, India | 1-4 Jan 1960 | Draw | – |
1961 | Test | Lahore, Pakistan | 1-4 Oct 1961 | India | 3 wickets |
1978 | Test | Bangalore, India | 28-31 Dec 1978 | Draw | – |
1989 | Test | Karachi, Pakistan | 26-29 Jan 1989 | Pakistan | 9 wickets |
2004 | Test | Kolkata, India | 28 Feb-2 Mar 2004 | India | 1 wicket |
2006 | Test | Faisalabad, Pakistan | 3-5 Jan 2006 | Pakistan | 341 runs |
ODI Matches Overview
India and Pakistan have met not only in the frames of the World-cup championships but in the framework of the ODI matches as well. Below is an overview of their ODI encounters:
Year | Match Type | Venue | Date | Winner | Margin |
1985 | ODI | Sharjah, UAE | 18 Apr 1985 | India | 4 wickets |
1996 | ODI | Sharjah, UAE | 22 Mar 1996 | India | 8 runs |
2000 | ODI | Sharjah, UAE | 21 Mar 2000 | Pakistan | 3 wickets |
2004 | ODI | Kanpur, India | 26 Mar 2004 | India | 7 wickets |
2015 | ODI | Adelaide, Australia | 15 Feb 2015 | India | 76 runs |
Conclusion
India national Cricket Team vs Pakistan National Cricket Team Match Scorecard and match between India and Pakistan is not about numbers, it is about the cherished feelings, moments and atmosphere always present during a cricket match. Spectators tune in by the millions and tension, which can be a direct result of watching the World Cup or a bilateral series, is always on. Future games of such high profile teams have always held a level of expectation by fans as they look forward to yet another encounter of such a legendary duel.
FAQ’s
Ans. India and Pakistan have played 59 Test matches against each other. India has won 20 matches, Pakistan has won 12, and 27 matches have ended in a draw.
Ans. India and Pakistan have faced each other 8 times in ICC Cricket World Cups. India has won 7 of these encounters, while Pakistan has won 1.
Ans. In T20 World Cups, India and Pakistan have played 7 matches against each other. India has won 6 times, while Pakistan has won 1.
Ans. The most recent ODI match between India and Pakistan was on June 16, 2019, during the ICC Cricket World Cup, where India won by 89 runs.
Ans. India and Pakistan have played 12 T20 International matches. India has won 8 of these matches, while Pakistan has won 3, with 1 match having no result.
Also Read About